送纸方式 | 后进纸 |
---|---|
复印份数 | 0 |
字间距 | 0 |
纸张宽度 | 0(mm) |
键数 | 0 |
行距 | 0 |
纠错装置 | 0 |
重量 | 30(kg) |
打印速度 | 400 |
规格 | 16570 |
品牌 | 瀛和 |
型号 | YH1650 |
刻绘速度快,曲线刻绘不减速。可调节式压纸轮,全印花滚轴,精度高走马铃薯无限长,不跑偏,适合大幅灯箱制作。具备原点定位、急停功能,工作中可以适时加减刻绘速度和刀压。宽屏背光中文溶剂化液晶显示,简单明了,易于操作,时刻为用户着想
刻字机(800型---1450元;1120型---1600元1360型---1800元;1660型—2380元)(配送软件、一盒刻刀三把,支架)
1.串并口,大内存
2.刻刀软着陆、高速度、长走纸
3.反向送纸功能
5.大屏幕汉字液晶显示操作一目了然
6.模块化设计、维修简便
7.美国最新细分驱动电路
8.高质量滚花轴绝不跑偏
9.急停功能、RAM检测功能、负压吸附
10.刻字软件: 文泰刻绘软件2009版
型号 | YH-800 | YH-1120 | YH-1360 | YH-1660 |
刻绘最大宽度 | 710mm | 1030mm | 1270MM | 1570MM |
最大进纸宽度 | 800mm | 1120mm | 1360mm | 1660mm |
一次性输出长度 | 无限 | 无限 | 无限 | 无限 |
最大速度 | 375mm/s | 375mm/s | 375mm/s | 375mm/s |
刻刀压力 | 400克 | 400克 | 400克 | 400克 |
缓存(bit) | 4M | 4M | 4M | 4M |
机械精度 | 0.0254mm | 0.0254mm | 0.0254mm | 0.0254mm |
运行中调速调压 | 可以 | 可以 | 可以 | 可以 |
接口 | 串口 | 串口 | 串口 | 串口 |
DMPL语言 | 支持 | 支持 | 支持 | 支持 |
电源 | 开关电源 | 开关电源 | 开关电源 | 开关电源 |
刀具 | 进口 | 进口 | 进口 | 进口 |
驱动马达 | 进口步进马达 | 进口步进马达 | 进口步进马达 | 进口步进马达 |
机架 | 有 | 有 | 有 | 有 |
液晶汉字显示 | 有 | 有 | 有 | 有 |
Model | YH-800 | YH-1120 | YH-1360 | YH-1660 |
Mainboard | over-head ,2×16 character LCD ,13-key light-touch film keyboard | |||
Control panel | NumeralDC(direct current) stepper motor control and drive | |||
Drive | NumeralDC(direct current) stepper motor control and drive | |||
Acceptable media widths | 800MM | 1120MM | 1360MM | 1660MM |
Max cutting widths | 710MM | 1030MM | 1270MM | 1600MM |
Max cutting speed (mm/s) | 400MM/S | |||
Maxcutting thickness(mm) | 1mm | |||
Pressure of cutter (g) | 0-400(numeral adjustment) | |||
Mechanical precision(mm) | 0.025MM | |||
Repeatable precision(mm) | <±0.1mm | |||
Type of cutter | long longevity high-speed carbon alloy-steel cutter | |||
Drawing instruction | PL/HT-GL(TM) | |||
Interface | RS232C(serial) | |||
Power supply | AC220<±10%,50HZ/AC110V,60HZ | |||
software | Artcut or Cutmaster | |||
Power consumption | <120VA | <180VA | ||
Operating environment | temperature:+5oC-35oC, relative temperature: 30oC-70oC | |||
Dimension(mm) | 1010*230*280 | 1310*240*280 | 1610*240*280 | 1910*240*280 |
Weight(kg) | 22kg | 38kg | 40kg | 52kg |
product features |
Easy Operation |
Unique streamline body design and top-setting control panel with the LCD display make the plotters much easier to operate while having the most beautiful look. |
High Quality |
New micro-step arithmetic lets the plotters have high quality and smoother curve with high speed. |
High Precision |
YH 80/1120/1360 also have the unique rotating knives which ensures utmost agility and precision. * The plotters also take the high precise spindles which can guarantee the precision again when cutting the long materials (e.g. this type is especially suitable for banner making in advertising). * What is more amazing, with a normal graphic pen, you can even check how finished jobs will turn out even before cutting. |
High Durability |
* Dual-press sheet and dual cutter position plus half-cutting layering which is added to the original layering can cut vinyl and paper template in rag trade. * |
Safety and Reliability |
Yinghe products have been approved by the German certification body. The product has been CE certified. |
附其他种类机机器图片(仅供参考):
★联系方式★
手机:18618330230(覃先生)
QQ:2851551856
地址:北京市丰台区宋庄路71号朴满山大厦3号楼1205室(靠近宋庄地铁D出口)